<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://synergycode.com</link>
		<lastBuildDate>Sat, 31 Jul 2010 03:50:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Oracle HCM Users Group - Las Vegas 2010</title>
			<link>http://synergycode.com/index.php/home/oracle-hcm-users-group-las-vegas-2010.html</link>
			<description>&lt;p&gt;We're pleased to announce that we're going to head out to the 2010 OHUG Conference in Las&lt;/p&gt;&lt;img src=&quot;/images/pedometer.jpg&quot; alt=&quot;&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; width=&quot;350&quot; height=&quot;211&quot; align=&quot;right&quot; /&gt;&lt;p&gt;&amp;nbsp;Vegas again this year. &amp;nbsp;&lt;/p&gt;&lt;p&gt;We built the&amp;nbsp;OHUG Website&amp;nbsp;a while back and have been helping manage it ever since. &amp;nbsp;Home to over 5,000 active members, it features social networking capabilities, document and video libraries, and we've recently adapted K2 to serve up all Read More...</description>
			<author>John Hobart</author>
			<pubDate>Mon, 07 Jun 2010 00:00:00 +0100</pubDate>
		<category>real-time analytics</category>
		</item>
		<item>
			<title>Joomla Security Release 1.5.18</title>
			<link>http://synergycode.com/index.php/home/joomla-security-release-1518.html</link>
			<description>Project:&amp;nbsp;Joomla!SubProject:&amp;nbsp;AllSeverity:&amp;nbsp;HighVersions:&amp;nbsp;1.5.17 and all previous 1.5 releasesExploit type:&amp;nbsp;XSS InjectionReported Date:&amp;nbsp;2010-May-13Fixed Date:&amp;nbsp;2010-May-28Description&lt;p style=&quot;margin-top: 0px; margin-bottom: 5px; margin-right: 10px; text-align: left; padding-bottom: 2px; font-family: Tahoma, Helvetica, Arial, sans-serif; line-height: 1.3em; font-size: 1em; color: #333333&quot;&gt;Back-end user can inject javascript in various administrator screens.&lt;/p&gt;AffecRead More...</description>
			<author>John Hobart</author>
			<pubDate>Fri, 28 May 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Joomla Security Release 1.5.16</title>
			<link>http://synergycode.com/index.php/home/joomla-security-release-1516.html</link>
			<description>Project:&amp;nbsp;Joomla!SubProject:&amp;nbsp;AllSeverity:&amp;nbsp;ModerateVersions:&amp;nbsp;1.5.15 and all previous 1.5 releasesExploit type:&amp;nbsp;information DisclosureReported Date:&amp;nbsp;2010-Feb-21Fixed Date:&amp;nbsp;2010-Apr-23Description&lt;p style=&quot;margin-top: 0px; margin-bottom: 5px; margin-right: 10px; text-align: left; padding-bottom: 2px; font-family: Tahoma, Helvetica, Arial, sans-serif; line-height: 1.3em; font-size: 1em; color: #333333&quot;&gt;If a user entered a URL with a negative query limit or offset, a Read More...</description>
			<author>John Hobart</author>
			<pubDate>Fri, 23 Apr 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Joomla! Plugin for SynergyStats is Available!</title>
			<link>http://synergycode.com/index.php/home/joomla-plugin-for-synergystats-is-available.html</link>
			<description>&lt;p&gt;We created a customized Joomla plugin for SynergyStats.com. &amp;nbsp;&lt;/p&gt;&lt;p&gt;Unlike typical plugins, this one is&amp;nbsp;pre-configured&amp;nbsp;for your site and ready for download. &amp;nbsp;&lt;/p&gt;&lt;p&gt;All you have to do is login, download the plugin, and install it on your Joomla site.&lt;/p&gt;&lt;p&gt;At present you have the ability to enable or disable:&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;SSL between your client and the SynergyStats server (to encrypt user data);&amp;nbsp;Sending the user's email address, Joomla! username, and/or full nameSRead More...</description>
			<author>John Hobart</author>
			<pubDate>Mon, 25 Jan 2010 00:05:54 +0100</pubDate>
		<category>Joomla!</category>
		</item>
		<item>
			<title>Synergy Stats Analytics Service is Live!</title>
			<link>http://synergycode.com/index.php/home/synergy-stats-analytics-service-is-live.html</link>
			<description>&lt;p&gt;Our real-time web analytics package is now live and available at&amp;nbsp;SynergyStats.com. &amp;nbsp;A short list of the features include:&lt;/p&gt;&lt;img src=&quot;/images/ChartGrowth.jpg&quot; alt=&quot;Growth&quot; width=&quot;283&quot; height=&quot;215&quot; align=&quot;right&quot; /&gt;An Addictive&amp;nbsp;Spy MapDashboard Views&amp;nbsp;of Traffic TrendsTracking for&amp;nbsp;Goals &amp;amp; CampaignsBounce Rate&amp;nbsp;AnalysisVisual&amp;nbsp;Heat MapsDynamic Site Improvement&amp;nbsp;TipsDirect integration with&amp;nbsp;Joomla&lt;p&gt;And lots more! &amp;nbsp;Give it a test drive with a freeRead More...</description>
			<author>John Hobart</author>
			<pubDate>Sun, 17 Jan 2010 00:00:00 +0100</pubDate>
		<category>web analytics</category>
		</item>
		<item>
			<title>Changing the Default Document Directory in Plesk for a Domain or Subdomain</title>
			<link>http://synergycode.com/index.php/home/Changing-the-Default-Document-Directory-in-Plesk-for-a-Domain-or-Subdomain.html</link>
			<description>&lt;p&gt;Sometimes it's tricky to get a package installation to install exactly how you want it.&amp;nbsp; Plesk uses:&lt;/p&gt;&lt;p&gt;/var/www/vhosts/(yourdomain.com)/httpdocs &lt;/p&gt;&lt;p&gt;as the default document directory from which to serve up pages.&amp;nbsp;&amp;nbsp; If it's a subdomain you'll find it in:&lt;/p&gt;&lt;p&gt;/var/www/vhosts/(yourdomain.com)/subdomains/(subdomain name)/httpdocs&lt;/p&gt;&lt;p&gt;This might not work for you for any number of reasons and you might need to set the default document directory to something different.&amp;nbspRead More...</description>
			<author>John Hobart</author>
			<pubDate>Sat, 16 Jan 2010 00:00:00 +0100</pubDate>
		<category>linux</category>
		</item>
		<item>
			<title>How to Restart Plesk from the Command Line</title>
			<link>http://synergycode.com/index.php/home/How-to-Restart-Plesk-from-the-Command-Line.html</link>
			<description>&lt;p&gt;From time to time Plesk will stop responding.&amp;nbsp; While this is a sledgehammer approach, sometimes the only thing you can do is restart the service.&lt;/p&gt;&lt;p&gt;&amp;nbsp;You'll need root access to your host.&amp;nbsp; Use the following command to restart Plesk:&lt;/p&gt;&lt;p&gt;&amp;nbsp;/etc/init.d/psa restart&lt;/p&gt;&lt;p&gt;&amp;nbsp;That should do it! &lt;/p&gt;</description>
			<author>John Hobart</author>
			<pubDate>Wed, 13 Jan 2010 00:00:00 +0100</pubDate>
		<category>restart</category>
		</item>
		<item>
			<title>Cloning a MySQL Database from the Command Line</title>
			<link>http://synergycode.com/index.php/home/Cloning-a-MySQL-Database-from-the-Command-Line.html</link>
			<description>&lt;p&gt;Sometimes it's handy to make a quick copy of a database locally or on a remote machine from the command line.&amp;nbsp; This is a lot simpler and more reliable than exporting it from phpMyAdmin and then importing the data into a new database, though it does require command line access.&lt;/p&gt;&lt;p&gt;For a simple case where you're executing the command from an SSH session on the same machine on which your database resides and have the ability to run mysqldump and mysql: &lt;/p&gt;mysqldump -uUSERNAME -pPASSWORDRead More...</description>
			<author>John Hobart</author>
			<pubDate>Mon, 11 Jan 2010 00:00:00 +0100</pubDate>
		<category>cloning database</category>
		</item>
		<item>
			<title>Using lftp to Recursively Clone Your Website File Tree</title>
			<link>http://synergycode.com/index.php/home/Using-lftp-to-Recursively-Clone-Your-Website-File-Tree.html</link>
			<description>&lt;p&gt;The built-in functionality of your plain ol' FTP client doesn't extend to recursively parsing directories and uploading them to a remote machine.&amp;nbsp;&amp;nbsp; We use lftp to clone our production environment periodically to refresh our development environment.&amp;nbsp; It's also really useful for migrating your site from host to host.&lt;/p&gt;&lt;p&gt;lftp works similarly to ftp so you shouldn't feel too lost when you fire it up.&lt;/p&gt;&lt;p&gt;$ lftp username@hostname&lt;/p&gt;&lt;p&gt;And here's where lftp really shines - you Read More...</description>
			<author>John Hobart</author>
			<pubDate>Thu, 07 Jan 2010 00:00:00 +0100</pubDate>
		<category>mirror</category>
		</item>
		<item>
			<title>Running a Script or Importing Data Using the Command Line mysql Tool</title>
			<link>http://synergycode.com/index.php/home/Running-a-Script-or-Importing-Data-Using-the-Command-Line-mysql-Tool.html</link>
			<description>&lt;p&gt;Sometimes all you want to do is run a big script or import a database using the MySQL command line tool without echoing out tons of output.&amp;nbsp; Luckily it's dead easy.&amp;nbsp; If the script you want to run is called script.sql just ssh into your machine and type:&lt;/p&gt;&lt;p&gt;mysql -uUSERNAME -pPASSWORD DB_SCHEMA &amp;lt; script.sql&lt;/p&gt;&lt;p&gt;Substituting your username and password and the database you want to run the script against.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>John Hobart</author>
			<pubDate>Tue, 05 Jan 2010 00:00:00 +0100</pubDate>
		<category>MySQL</category>
		</item>
		<item>
			<title>John Hobart is Back</title>
			<link>http://synergycode.com/index.php/home/john-hobart-is-back.html</link>
			<description>&lt;p&gt;After a brief foray into the Oracle world in higher education, we're glad to announce John's return. &amp;nbsp;In addition to returning to his position as our Tech Director he will also be spearheading development on the&amp;nbsp;Synergy Stats&amp;nbsp;project.&lt;/p&gt;&lt;p&gt;&amp;nbsp;We're glad to have him back.&amp;nbsp;&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Sun, 03 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>View the Available Positions on Any Joomla! Page</title>
			<link>http://synergycode.com/index.php/home/Creating-a-Menu-in-Joomla.html</link>
			<description>&lt;p&gt;If you're using a new template in Joomla and aren't familiar with all of the various positions that are available, simply add a ?tp=1 to the end of your URL string (i.e., http://j.synergycode.com/index.php?tp=1). &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img src=&quot;/images/ModulePositions.jpg&quot; alt=&quot;Module Positions in Joomla&quot; title=&quot;Viewing Module Positions in Joomla&quot; width=&quot;500&quot; height=&quot;360&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Tue, 15 Dec 2009 00:00:00 +0100</pubDate>
		<category>Joomla!</category>
		</item>
		<item>
			<title>Load a Joomla Module inside an Article in Joomla! 1.5</title>
			<link>http://synergycode.com/index.php/home/Load-a-Joomla-Module-inside-an-Article-in-Joomla-1.5.html</link>
			<description>&lt;p&gt;There is a very neat plug-in that comes with Joomla 1.5 that enables you to embed any module inside any article.&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;First, ensure that the &quot;Content - Load Module&quot; plugin is enabled by navigating to Extensions --&amp;gt; Plugin Manager from your Joomla! Administration site:&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img src=&quot;/images/LoadModule.jpg&quot; alt=&quot;Load Module Plugin for Articles in Joomla&quot; title=&quot;Load Module Plugin for Articles in Joomla&quot; width=&quot;500&quot; height=&quot;263&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;Once this is enabled, you nRead More...</description>
			<author>Administrator</author>
			<pubDate>Tue, 24 Nov 2009 00:00:00 +0100</pubDate>
		<category>Joomla!</category>
		</item>
	</channel>
</rss>
